Alfa Romeo Giulia in Denmark
Key figures for the Alfa Romeo Giulia (model family) registered in Denmark today.
Passenger cars
539
#3 among Alfa Romeo models
Driven per year
16,323
Whole fleet: 15,096 km/year
Average age
10.1 years
Leased
0.9%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Alfa Romeo Giulia
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Alfa Romeo Giulia | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | 64,771 | 64,371 |
| 4 | 62,750 | 74,727 |
| 5 | 96,277 | 92,191 |
| 6 | 101,987 | 106,523 |
| 7 | 134,611 | 126,711 |
| 8 | 142,289 | 140,557 |
| 9 | 187,067 | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 79.6%
- Diesel 20.4%
'16
'17
'18
'19
'20
'21
'22
'23
Show figures as a table
| Year | Cars |
|---|---|
| 2016 | 21 |
| 2017 | 142 |
| 2018 | 156 |
| 2019 | 96 |
| 2020 | 60 |
| 2021 | 28 |
| 2022 | 5 |
| 2023 | 2 |
Alfa Romeo Giulia technical data →Alfa Romeo in Denmark →
Buying a used Alfa Romeo Giulia?
Look up the number plate and see that car’s data from the Motor Register.