Denmark’s car fleet
Figures on the passenger cars registered in Denmark right now — calculated by us from the Danish Motor Register’s open data.
Passenger cars
2,974,126
Vans: 341,466
Electric cars
23.8%
707,545 electric cars
Average age
9.6 years
Driven per year
15,096
km/year
- Petrol 58.0%
- Electric 23.8%
- Diesel 18.3%
- Other <0.1%
Cars registered today, by the year they were first registered. These are not sales figures: older years have been thinned out by scrapping and export.
- Electric
- Other
'01
'05
'10
'15
'20
'25
Show figures as a table
| Year | Cars | Electric |
|---|---|---|
| 2001 | 7,013 | 0.0% |
| 2002 | 10,785 | 0.0% |
| 2003 | 11,662 | 0.0% |
| 2004 | 18,212 | 0.0% |
| 2005 | 30,141 | 0.0% |
| 2006 | 41,795 | 0.0% |
| 2007 | 51,369 | 0.0% |
| 2008 | 55,574 | 0.0% |
| 2009 | 52,345 | 0.1% |
| 2010 | 84,217 | 0.0% |
| 2011 | 107,311 | 0.1% |
| 2012 | 124,918 | 0.2% |
| 2013 | 141,246 | 0.3% |
| 2014 | 147,278 | 0.9% |
| 2015 | 165,649 | 2.2% |
| 2016 | 174,856 | 0.6% |
| 2017 | 181,283 | 1.0% |
| 2018 | 171,115 | 1.7% |
| 2019 | 166,491 | 6.1% |
| 2020 | 171,391 | 20.2% |
| 2021 | 194,167 | 41.2% |
| 2022 | 164,599 | 57.1% |
| 2023 | 169,871 | 65.9% |
| 2024 | 146,638 | 75.1% |
| 2025 | 159,634 | 87.3% |
| 2026 | 131,907 | 87.7% |
Most common makes
| # | Make | Cars | Km/year |
|---|---|---|---|
| 1 | Volkswagen | 394,833 | 15,557 |
| 2 | Toyota | 226,453 | 13,530 |
| 3 | Peugeot | 207,466 | 15,069 |
| 4 | Škoda | 198,564 | 16,329 |
| 5 | Ford | 180,218 | 15,703 |
| 6 | Citroën | 156,643 | 14,660 |
| 7 | Mercedes-Benz | 134,623 | 19,307 |
| 8 | Hyundai | 133,091 | 14,453 |
| 9 | Kia | 129,899 | 14,819 |
| 10 | Renault | 125,931 | 15,789 |
| 11 | Suzuki | 116,295 | 12,537 |
| 12 | Opel | 109,604 | 13,307 |
| 13 | Audi | 104,402 | 17,030 |
| 14 | BMW | 100,117 | 17,845 |
| 15 | Tesla | 99,671 | 22,294 |
Most common models
| # | Model | Cars | Km/year |
|---|---|---|---|
| 1 | Volkswagen up! | 67,973 | 12,834 |
| 2 | Peugeot 208 | 64,161 | 15,749 |
| 3 | Toyota Yaris | 60,661 | 12,758 |
| 4 | Toyota Aygo | 60,537 | 12,379 |
| 5 | Volkswagen Golf | 53,067 | 15,569 |
| 6 | Tesla Model Y | 52,480 | 23,279 |
| 7 | Volkswagen Polo | 51,589 | 14,578 |
| 8 | Citroën C3 | 46,693 | 15,072 |
| 9 | Volkswagen ID.4 | 45,591 | 18,395 |
| 10 | Citroën C1 | 45,269 | 12,059 |
| 11 | Škoda Fabia | 44,000 | 14,055 |
| 12 | Ford Fiesta | 43,849 | 13,871 |
| 13 | Renault Clio | 41,569 | 15,711 |
| 14 | Tesla Model 3 | 41,205 | 22,088 |
| 15 | Škoda Enyaq | 40,974 | 18,689 |
| 16 | Kia Picanto | 40,407 | 11,910 |
| 17 | Opel Corsa | 38,965 | 12,226 |
| 18 | Škoda Octavia | 37,821 | 19,068 |
| 19 | Hyundai I10 | 36,755 | 12,261 |
| 20 | Suzuki Swift | 33,732 | 12,976 |