Dacia Jogger in Denmark
Key figures for the Dacia Jogger (model family) registered in Denmark today.
Passenger cars
701
#5 among Dacia models
Driven per year
18,718
Whole fleet: 15,096 km/year
Average age
2.8 years
Leased
6.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Dacia Jogger
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Dacia Jogger | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | 74,161 | 64,371 |
| 4 | 78,205 | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 99.9%
- Other 0.1%
'22
'23
'24
'25
'26
Show figures as a table
| Year | Cars |
|---|---|
| 2022 | 323 |
| 2023 | 219 |
| 2024 | 88 |
| 2025 | 18 |
| 2026 | 53 |
Dacia Jogger technical data →Dacia in Denmark →
Buying a used Dacia Jogger?
Look up the number plate and see that car’s data from the Motor Register.