Dacia Lodgy in Denmark
Key figures for the Dacia Lodgy (model family) registered in Denmark today.
Passenger cars
2,647
#4 among Dacia models
Driven per year
20,627
Whole fleet: 15,096 km/year
Average age
9.4 years
Leased
0.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Dacia Lodgy
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Dacia Lodgy | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | 73,677 | 64,371 |
| 4 | 89,460 | 74,727 |
| 5 | 119,416 | 92,191 |
| 6 | 129,381 | 106,523 |
| 7 | 158,235 | 126,711 |
| 8 | 173,852 | 140,557 |
| 9 | 197,209 | 155,376 |
| 10 | 216,720 | 165,782 |
| 11 | 241,879 | 179,267 |
| 12 | 252,048 | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Diesel 71.7%
- Petrol 28.3%
'14
'16
'18
'20
'22
Show figures as a table
| Year | Cars |
|---|---|
| 2013 | 319 |
| 2014 | 301 |
| 2015 | 299 |
| 2016 | 498 |
| 2017 | 500 |
| 2018 | 254 |
| 2019 | 168 |
| 2020 | 116 |
| 2021 | 172 |
| 2022 | 20 |
Dacia Lodgy technical data →Dacia in Denmark →
Buying a used Dacia Lodgy?
Look up the number plate and see that car’s data from the Motor Register.