DS 3 Crossback in Denmark
Key figures for the DS 3 Crossback (model family) registered in Denmark today.
Passenger cars
150
#3 among DS models
Driven per year
10,828
Whole fleet: 15,096 km/year
Average age
4.3 years
Leased
0.7%
Electric cars
98.7%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- DS 3 Crossback
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | DS 3 Crossback | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | 21,130 | 35,367 |
| 3 | 41,026 | 64,371 |
| 4 | 49,100 | 74,727 |
| 5 | 68,111 | 92,191 |
| 6 | 76,000 | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Electric 98.7%
- Petrol 1.3%
'19
'20
'21
'22
'23
'25
Show figures as a table
| Year | Cars |
|---|---|
| 2019 | 4 |
| 2020 | 42 |
| 2021 | 28 |
| 2022 | 70 |
| 2023 | 5 |
| 2025 | 1 |
DS 3 Crossback technical data →DS in Denmark →
Buying a used DS 3 Crossback?
Look up the number plate and see that car’s data from the Motor Register.