Ferrari in Denmark
Key figures for Ferrari passenger cars registered in Denmark today.
Passenger cars
382
Rank: #64
Electric cars
0.0%
Average age
33.9 years
Driven per year
2,471
km/year
- Petrol 100.0%
'01
'05
'10
'15
'20
'25
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 1 |
| 2002 | 5 |
| 2003 | 5 |
| 2004 | 4 |
| 2005 | 4 |
| 2006 | 1 |
| 2007 | 6 |
| 2008 | 2 |
| 2009 | 1 |
| 2010 | 6 |
| 2011 | 8 |
| 2012 | 8 |
| 2013 | 3 |
| 2014 | 5 |
| 2015 | 4 |
| 2016 | 10 |
| 2017 | 7 |
| 2018 | 12 |
| 2019 | 9 |
| 2020 | 5 |
| 2021 | 7 |
| 2022 | 7 |
| 2023 | 1 |
| 2025 | 3 |
| 2026 | 3 |
Ferrari models in Denmark
| # | Model | Cars | Km/year |
|---|---|---|---|
| 1 | 308 | 83 | 1,584 |