Fiat Qubo in Denmark
Key figures for the Fiat Qubo (model family) registered in Denmark today.
Passenger cars
557
#12 among Fiat models
Driven per year
12,176
Whole fleet: 15,096 km/year
Average age
13.1 years
Leased
0.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Fiat Qubo
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Fiat Qubo | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | 102,000 | 126,711 |
| 8 | 102,658 | 140,557 |
| 9 | 144,914 | 155,376 |
| 10 | 132,223 | 165,782 |
| 11 | 129,817 | 179,267 |
| 12 | 139,518 | 184,456 |
| 13 | 172,950 | 208,112 |
| 14 | 163,329 | 208,850 |
| 15 | 207,026 | 221,998 |
| 16 | 204,190 | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Diesel 78.6%
- Petrol 21.4%
'10
'12
'14
'16
'18
Show figures as a table
| Year | Cars |
|---|---|
| 2009 | 47 |
| 2010 | 68 |
| 2011 | 79 |
| 2012 | 89 |
| 2013 | 113 |
| 2014 | 54 |
| 2015 | 32 |
| 2016 | 31 |
| 2017 | 29 |
| 2018 | 12 |
| 2019 | 3 |
Fiat Qubo technical data →Fiat in Denmark →
Buying a used Fiat Qubo?
Look up the number plate and see that car’s data from the Motor Register.