Honda HR-V in Denmark
Key figures for the Honda HR-V (model family) registered in Denmark today.
Passenger cars
799
#5 among Honda models
Driven per year
15,472
Whole fleet: 15,096 km/year
Average age
9.0 years
Leased
0.3%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Honda HR-V
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Honda HR-V | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | 52,667 | 64,371 |
| 4 | 62,231 | 74,727 |
| 5 | 75,357 | 92,191 |
| 6 | 92,214 | 106,523 |
| 7 | 129,877 | 126,711 |
| 8 | 145,908 | 140,557 |
| 9 | 169,976 | 155,376 |
| 10 | 154,176 | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | 196,000 | 225,343 |
| 23 | — | 236,516 |
| 24 | 244,167 | 231,418 |
| 25 | — | 228,910 |
- Petrol 69.0%
- Diesel 31.0%
'02
'04
'06
'16
'18
'20
'22
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 7 |
| 2002 | 13 |
| 2003 | 5 |
| 2004 | 4 |
| 2005 | 1 |
| 2006 | 1 |
| 2015 | 68 |
| 2016 | 228 |
| 2017 | 148 |
| 2018 | 95 |
| 2019 | 91 |
| 2020 | 60 |
| 2021 | 15 |
| 2022 | 56 |
Honda HR-V technical data →Honda in Denmark →
Buying a used Honda HR-V?
Look up the number plate and see that car’s data from the Motor Register.