Hyundai IX20 in Denmark
Key figures for the Hyundai IX20 (model family) registered in Denmark today.
Passenger cars
1,619
#11 among Hyundai models
Driven per year
12,725
Whole fleet: 15,096 km/year
Average age
11.1 years
Leased
0.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Hyundai IX20
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Hyundai IX20 | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | 63,750 | 92,191 |
| 6 | 87,333 | 106,523 |
| 7 | 98,627 | 126,711 |
| 8 | 102,888 | 140,557 |
| 9 | 120,681 | 155,376 |
| 10 | 126,418 | 165,782 |
| 11 | 147,418 | 179,267 |
| 12 | 160,312 | 184,456 |
| 13 | 191,007 | 208,112 |
| 14 | 186,667 | 208,850 |
| 15 | 196,600 | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 84.2%
- Diesel 15.8%
'10
'12
'14
'16
'18
Show figures as a table
| Year | Cars |
|---|---|
| 2010 | 131 |
| 2011 | 145 |
| 2012 | 138 |
| 2013 | 53 |
| 2014 | 245 |
| 2015 | 52 |
| 2016 | 458 |
| 2017 | 303 |
| 2018 | 88 |
| 2019 | 6 |
Hyundai IX20 technical data →Hyundai in Denmark →
Buying a used Hyundai IX20?
Look up the number plate and see that car’s data from the Motor Register.