Hyundai Kona in Denmark
Key figures for the Hyundai Kona (model family) registered in Denmark today.
Passenger cars
17,281
#4 among Hyundai models
Driven per year
16,016
Whole fleet: 15,096 km/year
Average age
4.1 years
Leased
0.8%
Electric cars
75.1%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Hyundai Kona
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Hyundai Kona | Whole fleet |
|---|---|---|
| 1 | 15,105 | 17,333 |
| 2 | 25,196 | 35,367 |
| 3 | 62,292 | 64,371 |
| 4 | 63,285 | 74,727 |
| 5 | 96,704 | 92,191 |
| 6 | 115,553 | 106,523 |
| 7 | 119,839 | 126,711 |
| 8 | 113,227 | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Electric 75.2%
- Petrol 23.6%
- Diesel 1.2%
'18
'20
'22
'24
'26
Show figures as a table
| Year | Cars |
|---|---|
| 2017 | 3 |
| 2018 | 972 |
| 2019 | 1,921 |
| 2020 | 3,490 |
| 2021 | 3,346 |
| 2022 | 2,061 |
| 2023 | 1,440 |
| 2024 | 1,441 |
| 2025 | 1,622 |
| 2026 | 985 |
Hyundai Kona technical data →Hyundai in Denmark →
Buying a used Hyundai Kona?
Look up the number plate and see that car’s data from the Motor Register.