Hyundai Matrix in Denmark
Key figures for the Hyundai Matrix (model family) registered in Denmark today.
Passenger cars
1,291
#13 among Hyundai models
Driven per year
9,322
Whole fleet: 15,096 km/year
Average age
19.1 years
Leased
0.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Hyundai Matrix
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Hyundai Matrix | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | 175,412 | 208,850 |
| 15 | 172,392 | 221,998 |
| 16 | 165,733 | 211,661 |
| 17 | 169,580 | 221,278 |
| 18 | 167,230 | 218,540 |
| 19 | 178,377 | 222,062 |
| 20 | 171,531 | 217,187 |
| 21 | 188,456 | 226,995 |
| 22 | 171,833 | 225,343 |
| 23 | 152,333 | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 96.3%
- Diesel 3.7%
'02
'04
'06
'08
'10
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 2 |
| 2002 | 29 |
| 2003 | 20 |
| 2004 | 89 |
| 2005 | 212 |
| 2006 | 269 |
| 2007 | 244 |
| 2008 | 175 |
| 2009 | 180 |
| 2010 | 70 |
| 2011 | 1 |
Hyundai Matrix technical data →Hyundai in Denmark →
Buying a used Hyundai Matrix?
Look up the number plate and see that car’s data from the Motor Register.