Jaguar XF in Denmark
Key figures for the Jaguar XF (model family) registered in Denmark today.
Passenger cars
264
#3 among Jaguar models
Driven per year
14,899
Whole fleet: 15,096 km/year
Average age
12.7 years
Leased
3.4%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Jaguar XF
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Jaguar XF | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | 126,469 | 126,711 |
| 8 | 131,000 | 140,557 |
| 9 | 181,550 | 155,376 |
| 10 | 161,952 | 165,782 |
| 11 | 179,476 | 179,267 |
| 12 | 179,045 | 184,456 |
| 13 | 229,278 | 208,112 |
| 14 | 197,895 | 208,850 |
| 15 | 218,200 | 221,998 |
| 16 | 205,654 | 211,661 |
| 17 | 222,400 | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Diesel 67.1%
- Petrol 33.0%
'08
'10
'12
'14
'16
'18
'20
'22
Show figures as a table
| Year | Cars |
|---|---|
| 2007 | 1 |
| 2008 | 43 |
| 2009 | 18 |
| 2010 | 21 |
| 2011 | 17 |
| 2012 | 23 |
| 2013 | 12 |
| 2014 | 30 |
| 2015 | 17 |
| 2016 | 23 |
| 2017 | 31 |
| 2018 | 16 |
| 2019 | 7 |
| 2020 | 1 |
| 2021 | 2 |
| 2022 | 2 |
Jaguar XF technical data →Jaguar in Denmark →
Buying a used Jaguar XF?
Look up the number plate and see that car’s data from the Motor Register.