Jaguar XJ in Denmark
Key figures for the Jaguar XJ (model family) registered in Denmark today.
Passenger cars
348
#2 among Jaguar models
Driven per year
6,093
Whole fleet: 15,096 km/year
Average age
38.5 years
Leased
0.9%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
Age (years)
Show figures as a table
| Age (years) | Whole fleet |
|---|---|
| 1 | 17,333 |
| 2 | 35,367 |
| 3 | 64,371 |
| 4 | 74,727 |
| 5 | 92,191 |
| 6 | 106,523 |
| 7 | 126,711 |
| 8 | 140,557 |
| 9 | 155,376 |
| 10 | 165,782 |
| 11 | 179,267 |
| 12 | 184,456 |
| 13 | 208,112 |
| 14 | 208,850 |
| 15 | 221,998 |
| 16 | 211,661 |
| 17 | 221,278 |
| 18 | 218,540 |
| 19 | 222,062 |
| 20 | 217,187 |
| 21 | 226,995 |
| 22 | 225,343 |
| 23 | 236,516 |
| 24 | 231,418 |
| 25 | 228,910 |
- Petrol 88.5%
- Diesel 11.5%
'01
'05
'10
'15
'19
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 3 |
| 2003 | 7 |
| 2004 | 5 |
| 2005 | 11 |
| 2006 | 4 |
| 2007 | 4 |
| 2008 | 4 |
| 2009 | 2 |
| 2010 | 7 |
| 2011 | 10 |
| 2012 | 7 |
| 2013 | 11 |
| 2014 | 4 |
| 2015 | 6 |
| 2016 | 4 |
| 2017 | 2 |
| 2018 | 2 |
| 2019 | 2 |
Jaguar XJ technical data →Jaguar in Denmark →
Buying a used Jaguar XJ?
Look up the number plate and see that car’s data from the Motor Register.