Mazda CX-3 in Denmark
Key figures for the Mazda CX-3 (model family) registered in Denmark today.
Passenger cars
3,484
#5 among Mazda models
Driven per year
13,610
Whole fleet: 15,096 km/year
Average age
8.7 years
Leased
0.1%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Mazda CX-3
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Mazda CX-3 | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | 76,376 | 92,191 |
| 6 | 88,888 | 106,523 |
| 7 | 103,776 | 126,711 |
| 8 | 116,649 | 140,557 |
| 9 | 134,016 | 155,376 |
| 10 | 142,839 | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 96.3%
- Diesel 3.7%
'15
'16
'17
'18
'19
'21
Show figures as a table
| Year | Cars |
|---|---|
| 2015 | 354 |
| 2016 | 927 |
| 2017 | 826 |
| 2018 | 719 |
| 2019 | 655 |
| 2021 | 3 |
Mazda CX-3 technical data →Mazda in Denmark →
Buying a used Mazda CX-3?
Look up the number plate and see that car’s data from the Motor Register.