Mazda CX-30 in Denmark
Key figures for the Mazda CX-30 (model family) registered in Denmark today.
Passenger cars
2,542
#7 among Mazda models
Driven per year
14,347
Whole fleet: 15,096 km/year
Average age
4.3 years
Leased
2.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Mazda CX-30
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Mazda CX-30 | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | 56,643 | 64,371 |
| 4 | 65,566 | 74,727 |
| 5 | 80,808 | 92,191 |
| 6 | 92,473 | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 98.4%
- Diesel 1.6%
- Other <0.1%
'19
'20
'21
'22
'23
'24
'25
'26
Show figures as a table
| Year | Cars |
|---|---|
| 2019 | 540 |
| 2020 | 362 |
| 2021 | 615 |
| 2022 | 397 |
| 2023 | 253 |
| 2024 | 204 |
| 2025 | 104 |
| 2026 | 67 |
Mazda CX-30 technical data →Mazda in Denmark →
Buying a used Mazda CX-30?
Look up the number plate and see that car’s data from the Motor Register.