MG ZS in Denmark
Key figures for the MG ZS (model family) registered in Denmark today.
Passenger cars
2,744
#2 among MG models
Driven per year
14,469
Whole fleet: 15,096 km/year
Average age
3.2 years
Leased
1.3%
Electric cars
97.7%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- MG ZS
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | MG ZS | Whole fleet |
|---|---|---|
| 1 | 11,926 | 17,333 |
| 2 | 28,400 | 35,367 |
| 3 | 59,948 | 64,371 |
| 4 | 63,296 | 74,727 |
| 5 | 79,769 | 92,191 |
| 6 | 103,164 | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Electric 97.7%
- Petrol 2.3%
'04
'20
'22
'24
'26
Show figures as a table
| Year | Cars |
|---|---|
| 2003 | 1 |
| 2004 | 2 |
| 2005 | 1 |
| 2019 | 36 |
| 2020 | 373 |
| 2021 | 497 |
| 2022 | 587 |
| 2023 | 263 |
| 2024 | 212 |
| 2025 | 747 |
| 2026 | 25 |
MG ZS technical data →MG in Denmark →
Buying a used MG ZS?
Look up the number plate and see that car’s data from the Motor Register.