Mini Cooper Clubman in Denmark
Key figures for the Mini Cooper Clubman (model family) registered in Denmark today.
Passenger cars
147
#11 among Mini models
Driven per year
15,672
Whole fleet: 15,096 km/year
Average age
6.9 years
Leased
4.8%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Mini Cooper Clubman
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Mini Cooper Clubman | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | 67,000 | 64,371 |
| 4 | 65,417 | 74,727 |
| 5 | 91,917 | 92,191 |
| 6 | 100,914 | 106,523 |
| 7 | 123,500 | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 99.3%
- Other 0.7%
'12
'16
'18
'20
'22
Show figures as a table
| Year | Cars |
|---|---|
| 2007 | 2 |
| 2009 | 1 |
| 2011 | 1 |
| 2012 | 2 |
| 2013 | 2 |
| 2015 | 2 |
| 2016 | 2 |
| 2018 | 29 |
| 2019 | 49 |
| 2020 | 34 |
| 2021 | 12 |
| 2022 | 11 |
Buying a used Mini Cooper Clubman?
Look up the number plate and see that car’s data from the Motor Register.