Mini One in Denmark
Key figures for the Mini One (model family) registered in Denmark today.
Passenger cars
425
#8 among Mini models
Driven per year
11,134
Whole fleet: 15,096 km/year
Average age
13.0 years
Leased
1.6%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Mini One
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Mini One | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | 92,939 | 126,711 |
| 8 | 102,045 | 140,557 |
| 9 | 107,862 | 155,376 |
| 10 | 123,875 | 165,782 |
| 11 | 136,013 | 179,267 |
| 12 | 127,565 | 184,456 |
| 13 | 147,793 | 208,112 |
| 14 | 147,733 | 208,850 |
| 15 | 169,500 | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | 220,417 | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | 210,385 | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 98.4%
- Diesel 1.7%
'01
'05
'10
'15
'20
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 6 |
| 2002 | 16 |
| 2003 | 4 |
| 2004 | 8 |
| 2005 | 10 |
| 2006 | 9 |
| 2007 | 4 |
| 2008 | 5 |
| 2009 | 7 |
| 2010 | 10 |
| 2011 | 9 |
| 2012 | 28 |
| 2013 | 99 |
| 2014 | 49 |
| 2015 | 51 |
| 2016 | 50 |
| 2017 | 29 |
| 2018 | 23 |
| 2019 | 6 |
| 2020 | 1 |
| 2021 | 1 |
Mini One technical data →Mini in Denmark →
Buying a used Mini One?
Look up the number plate and see that car’s data from the Motor Register.