Nissan X-Trail in Denmark
Key figures for the Nissan X-Trail (model family) registered in Denmark today.
Passenger cars
1,639
#8 among Nissan models
Driven per year
19,388
Whole fleet: 15,096 km/year
Average age
8.7 years
Leased
1.3%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Nissan X-Trail
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Nissan X-Trail | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | 81,930 | 64,371 |
| 4 | 78,034 | 74,727 |
| 5 | 107,779 | 92,191 |
| 6 | 111,790 | 106,523 |
| 7 | 150,806 | 126,711 |
| 8 | 162,324 | 140,557 |
| 9 | 198,821 | 155,376 |
| 10 | 216,787 | 165,782 |
| 11 | 217,182 | 179,267 |
| 12 | 237,200 | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | 226,286 | 211,661 |
| 17 | 263,000 | 221,278 |
| 18 | 279,480 | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Diesel 55.0%
- Petrol 45.0%
'02
'05
'10
'15
'20
'25
Show figures as a table
| Year | Cars |
|---|---|
| 2002 | 2 |
| 2003 | 2 |
| 2004 | 4 |
| 2005 | 8 |
| 2006 | 12 |
| 2007 | 21 |
| 2008 | 22 |
| 2009 | 9 |
| 2010 | 1 |
| 2011 | 4 |
| 2012 | 3 |
| 2013 | 2 |
| 2014 | 49 |
| 2015 | 151 |
| 2016 | 343 |
| 2017 | 296 |
| 2018 | 285 |
| 2019 | 127 |
| 2020 | 147 |
| 2021 | 47 |
| 2022 | 18 |
| 2023 | 43 |
| 2024 | 31 |
| 2025 | 9 |
| 2026 | 3 |
Nissan X-Trail technical data →Nissan in Denmark →
Buying a used Nissan X-Trail?
Look up the number plate and see that car’s data from the Motor Register.