Opel Agila in Denmark
Key figures for the Opel Agila (model family) registered in Denmark today.
Passenger cars
866
#19 among Opel models
Driven per year
9,224
Whole fleet: 15,096 km/year
Average age
18.9 years
Leased
0.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Opel Agila
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Opel Agila | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | 158,333 | 208,850 |
| 15 | 155,169 | 221,998 |
| 16 | 157,509 | 211,661 |
| 17 | 170,400 | 221,278 |
| 18 | 173,260 | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | 170,000 | 226,995 |
| 22 | 168,000 | 225,343 |
| 23 | 185,241 | 236,516 |
| 24 | 180,306 | 231,418 |
| 25 | 204,050 | 228,910 |
- Petrol 97.9%
- Diesel 2.1%
'02
'04
'06
'08
'10
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 87 |
| 2002 | 64 |
| 2003 | 14 |
| 2004 | 7 |
| 2006 | 1 |
| 2008 | 291 |
| 2009 | 247 |
| 2010 | 107 |
| 2011 | 4 |
Opel Agila technical data →Opel in Denmark →
Buying a used Opel Agila?
Look up the number plate and see that car’s data from the Motor Register.