Opel Mokka in Denmark
Key figures for the Opel Mokka (model family) registered in Denmark today.
Passenger cars
7,257
#4 among Opel models
Driven per year
9,555
Whole fleet: 15,096 km/year
Average age
4.1 years
Leased
0.4%
Electric cars
72.4%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Opel Mokka
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Opel Mokka | Whole fleet |
|---|---|---|
| 1 | 8,812 | 17,333 |
| 2 | 12,692 | 35,367 |
| 3 | 45,977 | 64,371 |
| 4 | 58,633 | 74,727 |
| 5 | 64,208 | 92,191 |
| 6 | — | 106,523 |
| 7 | 116,572 | 126,711 |
| 8 | 133,372 | 140,557 |
| 9 | 144,163 | 155,376 |
| 10 | 152,579 | 165,782 |
| 11 | 171,773 | 179,267 |
| 12 | 182,029 | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Electric 72.4%
- Petrol 22.4%
- Diesel 5.2%
'14
'16
'18
'20
'22
'24
'26
Show figures as a table
| Year | Cars |
|---|---|
| 2013 | 108 |
| 2014 | 262 |
| 2015 | 356 |
| 2016 | 294 |
| 2017 | 3 |
| 2018 | 3 |
| 2020 | 1 |
| 2021 | 936 |
| 2022 | 1,236 |
| 2023 | 3,019 |
| 2024 | 693 |
| 2025 | 313 |
| 2026 | 33 |
Opel Mokka technical data →Opel in Denmark →
Buying a used Opel Mokka?
Look up the number plate and see that car’s data from the Motor Register.