Polestar 4 in Denmark
Key figures for the Polestar 4 (model family) registered in Denmark today.
Passenger cars
2,271
#2 among Polestar models
Driven per year
10,674
Whole fleet: 15,096 km/year
Average age
0.3 years
Leased
32.2%
Electric cars
100.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Polestar 4
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Polestar 4 | Whole fleet |
|---|---|---|
| 1 | 15,543 | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Electric 100.0%
'24
'25
'26
Show figures as a table
| Year | Cars |
|---|---|
| 2024 | 36 |
| 2025 | 977 |
| 2026 | 1,258 |
Polestar 4 technical data →Polestar in Denmark →
Buying a used Polestar 4?
Look up the number plate and see that car’s data from the Motor Register.