Renault Captur in Denmark
Key figures for the Renault Captur (model family) registered in Denmark today.
Passenger cars
19,569
#2 among Renault models
Driven per year
14,766
Whole fleet: 15,096 km/year
Average age
8.0 years
Leased
1.8%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Renault Captur
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Renault Captur | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | 36,733 | 35,367 |
| 3 | 55,734 | 64,371 |
| 4 | 64,286 | 74,727 |
| 5 | 81,356 | 92,191 |
| 6 | 94,559 | 106,523 |
| 7 | 110,070 | 126,711 |
| 8 | 125,501 | 140,557 |
| 9 | 146,201 | 155,376 |
| 10 | 159,338 | 165,782 |
| 11 | 179,281 | 179,267 |
| 12 | 190,049 | 184,456 |
| 13 | 197,545 | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 75.6%
- Diesel 24.4%
'14
'16
'18
'20
'22
'24
'26
Show figures as a table
| Year | Cars |
|---|---|
| 2013 | 781 |
| 2014 | 2,188 |
| 2015 | 2,508 |
| 2016 | 2,272 |
| 2017 | 2,028 |
| 2018 | 1,907 |
| 2019 | 1,454 |
| 2020 | 2,755 |
| 2021 | 1,899 |
| 2022 | 947 |
| 2023 | 398 |
| 2024 | 197 |
| 2025 | 139 |
| 2026 | 95 |
Renault Captur technical data →Renault in Denmark →
Buying a used Renault Captur?
Look up the number plate and see that car’s data from the Motor Register.