Renault Master in Denmark
Key figures for the Renault Master (model family) registered in Denmark today.
Passenger cars
266
#20 among Renault models
Driven per year
10,492
Whole fleet: 15,096 km/year
Average age
11.7 years
Leased
0.0%
Electric cars
19.2%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Renault Master
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Renault Master | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | 48,714 | 92,191 |
| 6 | — | 106,523 |
| 7 | 144,769 | 126,711 |
| 8 | — | 140,557 |
| 9 | 101,214 | 155,376 |
| 10 | — | 165,782 |
| 11 | 115,947 | 179,267 |
| 12 | 133,429 | 184,456 |
| 13 | — | 208,112 |
| 14 | 130,833 | 208,850 |
| 15 | — | 221,998 |
| 16 | 196,250 | 211,661 |
| 17 | 149,095 | 221,278 |
| 18 | 176,435 | 218,540 |
| 19 | 158,553 | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Diesel 80.1%
- Electric 19.2%
- Other 0.8%
'05
'10
'15
'20
'25
Show figures as a table
| Year | Cars |
|---|---|
| 2004 | 3 |
| 2005 | 9 |
| 2006 | 19 |
| 2007 | 25 |
| 2008 | 21 |
| 2009 | 7 |
| 2010 | 8 |
| 2011 | 8 |
| 2012 | 20 |
| 2013 | 19 |
| 2014 | 22 |
| 2015 | 12 |
| 2016 | 2 |
| 2017 | 3 |
| 2018 | 20 |
| 2019 | 11 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 2 |
| 2025 | 18 |
| 2026 | 33 |
Buying a used Renault Master?
Look up the number plate and see that car’s data from the Motor Register.