Renault Megane E-Tech in Denmark
Key figures for the Renault Megane E-Tech (model family) registered in Denmark today.
Passenger cars
1,538
#10 among Renault models
Driven per year
12,814
Whole fleet: 15,096 km/year
Average age
3.2 years
Leased
0.3%
Electric cars
92.9%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Renault Megane E-Tech
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Renault Megane E-Tech | Whole fleet |
|---|---|---|
| 1 | 18,832 | 17,333 |
| 2 | 27,765 | 35,367 |
| 3 | 50,860 | 64,371 |
| 4 | 63,732 | 74,727 |
| 5 | 83,739 | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Electric 92.9%
- Petrol 7.1%
'20
'21
'22
'23
'24
'25
Show figures as a table
| Year | Cars |
|---|---|
| 2020 | 81 |
| 2021 | 28 |
| 2022 | 746 |
| 2023 | 595 |
| 2024 | 63 |
| 2025 | 25 |
Renault Megane E-Tech technical data →Renault in Denmark →
Buying a used Renault Megane E-Tech?
Look up the number plate and see that car’s data from the Motor Register.