Saab 9-5 in Denmark
Key figures for the Saab 9-5 (model family) registered in Denmark today.
Passenger cars
521
#2 among Saab models
Driven per year
13,935
Whole fleet: 15,096 km/year
Average age
21.7 years
Leased
0.4%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Saab 9-5
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Saab 9-5 | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | 280,278 | 208,112 |
| 14 | 232,037 | 208,850 |
| 15 | 255,972 | 221,998 |
| 16 | 275,417 | 211,661 |
| 17 | 267,381 | 221,278 |
| 18 | 280,837 | 218,540 |
| 19 | 276,107 | 222,062 |
| 20 | 290,462 | 217,187 |
| 21 | 283,279 | 226,995 |
| 22 | 305,167 | 225,343 |
| 23 | 294,826 | 236,516 |
| 24 | 268,483 | 231,418 |
| 25 | 298,407 | 228,910 |
- Petrol 93.5%
- Diesel 6.5%
'02
'04
'06
'08
'10
'12
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 18 |
| 2002 | 36 |
| 2003 | 44 |
| 2004 | 46 |
| 2005 | 56 |
| 2006 | 55 |
| 2007 | 46 |
| 2008 | 13 |
| 2009 | 5 |
| 2010 | 68 |
| 2011 | 40 |
| 2012 | 2 |
Saab 9-5 technical data →Saab in Denmark →
Buying a used Saab 9-5?
Look up the number plate and see that car’s data from the Motor Register.