SEAT Altea in Denmark
Key figures for the SEAT Altea (model family) registered in Denmark today.
Passenger cars
509
#15 among SEAT models
Driven per year
14,348
Whole fleet: 15,096 km/year
Average age
17.5 years
Leased
0.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- SEAT Altea
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | SEAT Altea | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | 171,500 | 165,782 |
| 11 | 208,043 | 179,267 |
| 12 | 192,000 | 184,456 |
| 13 | 248,657 | 208,112 |
| 14 | 212,128 | 208,850 |
| 15 | 221,545 | 221,998 |
| 16 | 237,974 | 211,661 |
| 17 | 249,373 | 221,278 |
| 18 | 260,500 | 218,540 |
| 19 | 261,290 | 222,062 |
| 20 | 231,092 | 217,187 |
| 21 | 294,714 | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 62.1%
- Diesel 37.9%
'04
'06
'08
'10
'12
'14
Show figures as a table
| Year | Cars |
|---|---|
| 2004 | 32 |
| 2005 | 61 |
| 2006 | 94 |
| 2007 | 81 |
| 2008 | 38 |
| 2009 | 21 |
| 2010 | 40 |
| 2011 | 54 |
| 2012 | 35 |
| 2013 | 30 |
| 2014 | 16 |
| 2015 | 7 |
SEAT Altea technical data →SEAT in Denmark →
Buying a used SEAT Altea?
Look up the number plate and see that car’s data from the Motor Register.