SEAT Mii in Denmark
Key figures for the SEAT Mii (model family) registered in Denmark today.
Passenger cars
12,848
#1 among SEAT models
Driven per year
13,640
Whole fleet: 15,096 km/year
Average age
10.5 years
Leased
0.0%
Electric cars
7.5%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- SEAT Mii
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | SEAT Mii | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | 47,420 | 64,371 |
| 4 | 56,307 | 74,727 |
| 5 | 74,175 | 92,191 |
| 6 | 89,130 | 106,523 |
| 7 | 101,630 | 126,711 |
| 8 | 115,001 | 140,557 |
| 9 | 131,655 | 155,376 |
| 10 | 140,053 | 165,782 |
| 11 | 161,658 | 179,267 |
| 12 | 171,253 | 184,456 |
| 13 | 197,767 | 208,112 |
| 14 | 187,819 | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 92.5%
- Electric 7.5%
- Other <0.1%
'12
'14
'16
'18
'20
'22
Show figures as a table
| Year | Cars |
|---|---|
| 2012 | 1,610 |
| 2013 | 2,301 |
| 2014 | 1,973 |
| 2015 | 1,697 |
| 2016 | 1,774 |
| 2017 | 1,382 |
| 2018 | 552 |
| 2019 | 595 |
| 2020 | 338 |
| 2021 | 624 |
| 2022 | 1 |
SEAT Mii technical data →SEAT in Denmark →
Buying a used SEAT Mii?
Look up the number plate and see that car’s data from the Motor Register.