Škoda Enyaq in Denmark
Key figures for the Škoda Enyaq (model family) registered in Denmark today.
Passenger cars
40,974
#2 among Škoda models
Driven per year
18,689
Whole fleet: 15,096 km/year
Average age
2.4 years
Leased
7.3%
Electric cars
100.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Škoda Enyaq
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Škoda Enyaq | Whole fleet |
|---|---|---|
| 1 | 18,506 | 17,333 |
| 2 | 42,661 | 35,367 |
| 3 | 74,160 | 64,371 |
| 4 | 84,447 | 74,727 |
| 5 | 103,382 | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Electric 100.0%
'20
'21
'22
'23
'24
'25
'26
Show figures as a table
| Year | Cars |
|---|---|
| 2020 | 351 |
| 2021 | 8,170 |
| 2022 | 7,211 |
| 2023 | 6,426 |
| 2024 | 6,899 |
| 2025 | 6,806 |
| 2026 | 5,110 |
Škoda Enyaq technical data →Škoda in Denmark →
Buying a used Škoda Enyaq?
Look up the number plate and see that car’s data from the Motor Register.