Škoda Yeti in Denmark
Key figures for the Škoda Yeti (model family) registered in Denmark today.
Passenger cars
985
#13 among Škoda models
Driven per year
14,811
Whole fleet: 15,096 km/year
Average age
12.0 years
Leased
0.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Škoda Yeti
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Škoda Yeti | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | 111,246 | 126,711 |
| 8 | 131,653 | 140,557 |
| 9 | 145,500 | 155,376 |
| 10 | 154,430 | 165,782 |
| 11 | 176,159 | 179,267 |
| 12 | 170,064 | 184,456 |
| 13 | 202,903 | 208,112 |
| 14 | 212,837 | 208,850 |
| 15 | 232,541 | 221,998 |
| 16 | 252,444 | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 82.9%
- Diesel 17.1%
'10
'12
'14
'16
Show figures as a table
| Year | Cars |
|---|---|
| 2009 | 12 |
| 2010 | 61 |
| 2011 | 73 |
| 2012 | 137 |
| 2013 | 169 |
| 2014 | 151 |
| 2015 | 141 |
| 2016 | 153 |
| 2017 | 88 |
Škoda Yeti technical data →Škoda in Denmark →
Buying a used Škoda Yeti?
Look up the number plate and see that car’s data from the Motor Register.