Smart Forfour in Denmark
Key figures for the Smart Forfour (model family) registered in Denmark today.
Passenger cars
237
#2 among Smart models
Driven per year
10,349
Whole fleet: 15,096 km/year
Average age
11.8 years
Leased
0.0%
Electric cars
7.6%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Smart Forfour
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Smart Forfour | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | 71,000 | 126,711 |
| 8 | 87,522 | 140,557 |
| 9 | 106,677 | 155,376 |
| 10 | 102,508 | 165,782 |
| 11 | 132,917 | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | 197,737 | 218,540 |
| 19 | 198,800 | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 90.3%
- Electric 7.6%
- Diesel 2.1%
'04
'06
'14
'16
'18
'20
'22
Show figures as a table
| Year | Cars |
|---|---|
| 2004 | 4 |
| 2005 | 5 |
| 2006 | 33 |
| 2007 | 2 |
| 2014 | 1 |
| 2015 | 97 |
| 2016 | 63 |
| 2017 | 18 |
| 2018 | 8 |
| 2019 | 3 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 1 |
Smart Forfour technical data →Smart in Denmark →
Buying a used Smart Forfour?
Look up the number plate and see that car’s data from the Motor Register.