Subaru Impreza in Denmark
Key figures for the Subaru Impreza (model family) registered in Denmark today.
Passenger cars
166
#6 among Subaru models
Driven per year
10,521
Whole fleet: 15,096 km/year
Average age
18.3 years
Leased
0.6%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Subaru Impreza
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Subaru Impreza | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | 175,077 | 211,661 |
| 17 | 192,762 | 221,278 |
| 18 | 182,385 | 218,540 |
| 19 | 168,700 | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 98.8%
- Diesel 1.2%
'02
'04
'06
'08
'10
'12
'14
'18
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 1 |
| 2002 | 1 |
| 2003 | 10 |
| 2004 | 8 |
| 2005 | 3 |
| 2006 | 11 |
| 2007 | 54 |
| 2008 | 12 |
| 2009 | 6 |
| 2010 | 6 |
| 2012 | 8 |
| 2014 | 1 |
| 2015 | 2 |
| 2018 | 11 |
| 2019 | 9 |
| 2021 | 1 |
Subaru Impreza technical data →Subaru in Denmark →
Buying a used Subaru Impreza?
Look up the number plate and see that car’s data from the Motor Register.