Subaru XV in Denmark
Key figures for the Subaru XV (model family) registered in Denmark today.
Passenger cars
252
#4 among Subaru models
Driven per year
14,444
Whole fleet: 15,096 km/year
Average age
8.8 years
Leased
0.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Subaru XV
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Subaru XV | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | 81,595 | 92,191 |
| 6 | 79,905 | 106,523 |
| 7 | 115,704 | 126,711 |
| 8 | 130,622 | 140,557 |
| 9 | 135,000 | 155,376 |
| 10 | 142,964 | 165,782 |
| 11 | 192,250 | 179,267 |
| 12 | 158,870 | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 98.0%
- Diesel 2.0%
'12
'14
'16
'18
'20
'22
Show figures as a table
| Year | Cars |
|---|---|
| 2012 | 8 |
| 2013 | 4 |
| 2014 | 41 |
| 2015 | 19 |
| 2016 | 18 |
| 2017 | 16 |
| 2018 | 97 |
| 2019 | 25 |
| 2020 | 11 |
| 2021 | 8 |
| 2022 | 1 |
| 2023 | 4 |
Subaru XV technical data →Subaru in Denmark →
Buying a used Subaru XV?
Look up the number plate and see that car’s data from the Motor Register.