Suzuki Liana in Denmark
Key figures for the Suzuki Liana (model family) registered in Denmark today.
Passenger cars
3,066
#10 among Suzuki models
Driven per year
9,650
Whole fleet: 15,096 km/year
Average age
19.5 years
Leased
0.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Suzuki Liana
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Suzuki Liana | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | 167,923 | 221,998 |
| 16 | 171,083 | 211,661 |
| 17 | 182,291 | 221,278 |
| 18 | 177,954 | 218,540 |
| 19 | 189,235 | 222,062 |
| 20 | 182,571 | 217,187 |
| 21 | 192,263 | 226,995 |
| 22 | 182,780 | 225,343 |
| 23 | 175,185 | 236,516 |
| 24 | 162,536 | 231,418 |
| 25 | — | 228,910 |
- Petrol 100.0%
'02
'04
'06
'08
'10
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 15 |
| 2002 | 56 |
| 2003 | 62 |
| 2004 | 285 |
| 2005 | 618 |
| 2006 | 722 |
| 2007 | 480 |
| 2008 | 389 |
| 2009 | 429 |
| 2010 | 10 |
Suzuki Liana technical data →Suzuki in Denmark →
Buying a used Suzuki Liana?
Look up the number plate and see that car’s data from the Motor Register.