Suzuki Splash in Denmark
Key figures for the Suzuki Splash (model family) registered in Denmark today.
Passenger cars
7,240
#8 among Suzuki models
Driven per year
10,603
Whole fleet: 15,096 km/year
Average age
14.8 years
Leased
0.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Suzuki Splash
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Suzuki Splash | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | 96,957 | 155,376 |
| 10 | 121,588 | 165,782 |
| 11 | 128,921 | 179,267 |
| 12 | 134,280 | 184,456 |
| 13 | 147,834 | 208,112 |
| 14 | 151,278 | 208,850 |
| 15 | 166,655 | 221,998 |
| 16 | 162,041 | 211,661 |
| 17 | 181,107 | 221,278 |
| 18 | 167,010 | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 98.5%
- Diesel 1.5%
'08
'09
'10
'11
'12
'13
'14
'15
Show figures as a table
| Year | Cars |
|---|---|
| 2008 | 951 |
| 2009 | 1,196 |
| 2010 | 902 |
| 2011 | 1,025 |
| 2012 | 1,005 |
| 2013 | 1,189 |
| 2014 | 923 |
| 2015 | 49 |
Suzuki Splash technical data →Suzuki in Denmark →
Buying a used Suzuki Splash?
Look up the number plate and see that car’s data from the Motor Register.