Suzuki SX4 in Denmark
Key figures for the Suzuki SX4 (model family) registered in Denmark today.
Passenger cars
3,486
#9 among Suzuki models
Driven per year
11,521
Whole fleet: 15,096 km/year
Average age
15.9 years
Leased
0.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Suzuki SX4
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Suzuki SX4 | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | 104,440 | 155,376 |
| 10 | 115,611 | 165,782 |
| 11 | 141,257 | 179,267 |
| 12 | 143,983 | 184,456 |
| 13 | 163,830 | 208,112 |
| 14 | 158,629 | 208,850 |
| 15 | 182,906 | 221,998 |
| 16 | 184,334 | 211,661 |
| 17 | 203,861 | 221,278 |
| 18 | 204,218 | 218,540 |
| 19 | 222,140 | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 96.0%
- Diesel 4.0%
'06
'08
'10
'12
'14
'18
Show figures as a table
| Year | Cars |
|---|---|
| 2006 | 314 |
| 2007 | 692 |
| 2008 | 579 |
| 2009 | 284 |
| 2010 | 238 |
| 2011 | 74 |
| 2012 | 324 |
| 2013 | 524 |
| 2014 | 310 |
| 2015 | 144 |
| 2018 | 1 |
| 2019 | 2 |
Suzuki SX4 technical data →Suzuki in Denmark →
Buying a used Suzuki SX4?
Look up the number plate and see that car’s data from the Motor Register.