Tesla Model 3 in Denmark
Key figures for the Tesla Model 3 (model family) registered in Denmark today.
Passenger cars
41,205
#2 among Tesla models
Driven per year
22,088
Whole fleet: 15,096 km/year
Average age
3.7 years
Leased
2.2%
Electric cars
100.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Tesla Model 3
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Tesla Model 3 | Whole fleet |
|---|---|---|
| 1 | 22,070 | 17,333 |
| 2 | 45,885 | 35,367 |
| 3 | 87,863 | 64,371 |
| 4 | 95,637 | 74,727 |
| 5 | 125,659 | 92,191 |
| 6 | 144,647 | 106,523 |
| 7 | 169,494 | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Electric 100.0%
'10
'20
'22
'24
'26
Show figures as a table
| Year | Cars |
|---|---|
| 2010 | 1 |
| 2019 | 4,438 |
| 2020 | 6,476 |
| 2021 | 8,784 |
| 2022 | 6,361 |
| 2023 | 4,632 |
| 2024 | 5,864 |
| 2025 | 1,814 |
| 2026 | 2,835 |
Tesla Model 3 technical data →Tesla in Denmark →
Buying a used Tesla Model 3?
Look up the number plate and see that car’s data from the Motor Register.