Tesla Model Y in Denmark
Key figures for the Tesla Model Y (model family) registered in Denmark today.
Passenger cars
52,480
#1 among Tesla models
Driven per year
23,279
Whole fleet: 15,096 km/year
Average age
2.1 years
Leased
6.6%
Electric cars
100.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Tesla Model Y
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Tesla Model Y | Whole fleet |
|---|---|---|
| 1 | 25,340 | 17,333 |
| 2 | 56,636 | 35,367 |
| 3 | 94,157 | 64,371 |
| 4 | 103,088 | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Electric 100.0%
'11
'20
'21
'22
'23
'24
'25
'26
Show figures as a table
| Year | Cars |
|---|---|
| 2011 | 1 |
| 2020 | 1 |
| 2021 | 2,393 |
| 2022 | 6,879 |
| 2023 | 19,051 |
| 2024 | 10,576 |
| 2025 | 7,691 |
| 2026 | 5,888 |
Tesla Model Y technical data →Tesla in Denmark →
Buying a used Tesla Model Y?
Look up the number plate and see that car’s data from the Motor Register.