Toyota Proace Verso in Denmark
Key figures for the Toyota Proace Verso (model family) registered in Denmark today.
Passenger cars
804
#18 among Toyota models
Driven per year
16,984
Whole fleet: 15,096 km/year
Average age
3.2 years
Leased
9.2%
Electric cars
44.3%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Toyota Proace Verso
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Toyota Proace Verso | Whole fleet |
|---|---|---|
| 1 | 8,561 | 17,333 |
| 2 | 131,154 | 35,367 |
| 3 | 63,823 | 64,371 |
| 4 | 72,015 | 74,727 |
| 5 | 103,531 | 92,191 |
| 6 | 111,846 | 106,523 |
| 7 | 167,522 | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Diesel 55.7%
- Electric 44.3%
'18
'20
'22
'24
'26
Show figures as a table
| Year | Cars |
|---|---|
| 2017 | 2 |
| 2018 | 38 |
| 2019 | 78 |
| 2020 | 66 |
| 2021 | 96 |
| 2022 | 100 |
| 2023 | 85 |
| 2024 | 144 |
| 2025 | 123 |
| 2026 | 72 |
Buying a used Toyota Proace Verso?
Look up the number plate and see that car’s data from the Motor Register.