Volkswagen Golf Sportsvan in Denmark
Key figures for the Volkswagen Golf Sportsvan (model family) registered in Denmark today.
Passenger cars
4,754
#14 among Volkswagen models
Driven per year
15,254
Whole fleet: 15,096 km/year
Average age
8.8 years
Leased
0.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Volkswagen Golf Sportsvan
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Volkswagen Golf Sportsvan | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | 86,207 | 92,191 |
| 6 | 96,134 | 106,523 |
| 7 | 117,710 | 126,711 |
| 8 | 128,486 | 140,557 |
| 9 | 149,825 | 155,376 |
| 10 | 160,090 | 165,782 |
| 11 | 186,771 | 179,267 |
| 12 | 181,560 | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 86.6%
- Diesel 13.4%
'14
'15
'16
'17
'18
'19
'20
'22
Show figures as a table
| Year | Cars |
|---|---|
| 2014 | 560 |
| 2015 | 767 |
| 2016 | 603 |
| 2017 | 796 |
| 2018 | 944 |
| 2019 | 622 |
| 2020 | 461 |
| 2022 | 1 |
Volkswagen Golf Sportsvan technical data →Volkswagen in Denmark →
Buying a used Volkswagen Golf Sportsvan?
Look up the number plate and see that car’s data from the Motor Register.