Audi A6 Allroad in Denmark
Key figures for the Audi A6 Allroad (model family) registered in Denmark today.
Passenger cars
215
#27 among Audi models
Driven per year
21,482
Whole fleet: 15,096 km/year
Average age
11.7 years
Leased
7.0%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Audi A6 Allroad
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Audi A6 Allroad | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | 149,000 | 126,711 |
| 8 | — | 140,557 |
| 9 | 206,292 | 155,376 |
| 10 | 216,913 | 165,782 |
| 11 | 249,625 | 179,267 |
| 12 | 262,265 | 184,456 |
| 13 | 298,100 | 208,112 |
| 14 | 330,300 | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Diesel 94.0%
- Petrol 6.1%
'01
'10
'15
'20
'23
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 1 |
| 2006 | 5 |
| 2007 | 6 |
| 2008 | 4 |
| 2009 | 1 |
| 2010 | 3 |
| 2012 | 35 |
| 2013 | 27 |
| 2014 | 48 |
| 2015 | 24 |
| 2016 | 18 |
| 2017 | 11 |
| 2018 | 4 |
| 2019 | 11 |
| 2020 | 7 |
| 2021 | 6 |
| 2023 | 2 |
Audi A6 Allroad technical data →Audi in Denmark →
Buying a used Audi A6 Allroad?
Look up the number plate and see that car’s data from the Motor Register.