Audi in Denmark
Key figures for Audi passenger cars registered in Denmark today.
Passenger cars
104,402
Rank: #13
Electric cars
36.8%
Average age
8.0 years
Driven per year
17,030
km/year
- Petrol 40.2%
- Electric 36.9%
- Diesel 23.0%
'01
'05
'10
'15
'20
'25
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 510 |
| 2002 | 803 |
| 2003 | 621 |
| 2004 | 953 |
| 2005 | 1,171 |
| 2006 | 1,582 |
| 2007 | 1,752 |
| 2008 | 2,036 |
| 2009 | 1,473 |
| 2010 | 2,221 |
| 2011 | 2,576 |
| 2012 | 3,156 |
| 2013 | 3,721 |
| 2014 | 4,258 |
| 2015 | 4,240 |
| 2016 | 4,823 |
| 2017 | 4,771 |
| 2018 | 3,895 |
| 2019 | 4,320 |
| 2020 | 5,131 |
| 2021 | 9,156 |
| 2022 | 8,293 |
| 2023 | 7,308 |
| 2024 | 8,229 |
| 2025 | 8,960 |
| 2026 | 5,980 |
Audi models in Denmark
| # | Model | Cars | Km/year |
|---|---|---|---|
| 1 | Q4 e-tron | 24,740 | 18,002 |
| 2 | A3 | 15,637 | 16,216 |
| 3 | A4 | 11,543 | 17,710 |
| 4 | A6 | 8,329 | 20,336 |
| 5 | e-tron | 5,954 | 16,778 |
| 6 | Q2 | 5,048 | 14,940 |
| 7 | Q3 | 5,031 | 16,908 |
| 8 | Q5 | 4,321 | 20,524 |
| 9 | Q6 e-tron | 3,607 | 13,562 |
| 10 | A5 | 3,566 | 16,652 |
| 11 | A1 | 2,967 | 13,676 |
| 12 | A6 e-tron | 2,288 | 17,786 |
| 13 | A3 e-tron | 1,154 | 14,825 |
| 14 | TT | 984 | 10,101 |
| 15 | Q7 | 963 | 21,127 |
| 16 | SQ5 | 917 | 19,233 |
| 17 | Q8 e-tron | 751 | 14,468 |
| 18 | A2 | 681 | 16,994 |
| 19 | 80 | 606 | 7,066 |
| 20 | e-tron GT | 440 | 15,205 |
| 21 | A7 | 407 | 19,041 |
| 22 | Cabriolet | 339 | 9,083 |
| 23 | S5 | 335 | 12,251 |
| 24 | Q8 | 274 | 17,881 |
| 25 | A8 | 255 | 15,667 |
Show all 53 models
| # | Model | Cars | Km/year |
|---|---|---|---|
| 26 | SQ7 | 228 | 20,010 |
| 27 | A6 Allroad | 215 | 21,482 |
| 28 | 100 | 212 | 6,983 |
| 29 | RS 6 | 203 | 14,479 |
| 30 | S3 | 171 | 12,722 |
| 31 | S6 | 131 | 16,481 |
| 32 | TT Roadster | 130 | 8,672 |
| 33 | A4 Allroad | 123 | 19,636 |
| 34 | S4 | 117 | 12,962 |
| 35 | e-tron S | 117 | 14,596 |
| 36 | RS e-tron GT | 114 | 13,509 |
| 37 | RS 3 | 105 | 13,421 |
| 38 | SQ6 e-tron | 89 | 13,430 |
| 39 | R8 | 67 | 6,122 |
| 40 | RS Q8 | 59 | 15,434 |
| 41 | A3 Sportsback e-tron | 58 | 15,468 |
| 42 | RS 4 | 56 | 11,950 |
| 43 | RS5 | 51 | 11,722 |
| 44 | SQ8 | 51 | 18,967 |
| 45 | S8 | 50 | 12,898 |
| 46 | E -Tron 55 | 45 | 12,962 |
| 47 | Coupe | 42 | 7,001 |
| 48 | RSQ3 | 39 | 13,881 |
| 49 | A6 AV e-tron | 37 | 13,107 |
| 50 | Q7 e-tron | 34 | 21,119 |
| 51 | Tts | 32 | 10,614 |
| 52 | SQ5 Plus | 30 | 21,952 |
| 53 | A8 Lang | 30 | 19,041 |