Audi Q8 e-tron in Denmark
Key figures for the Audi Q8 e-tron (model family) registered in Denmark today.
Passenger cars
751
#17 among Audi models
Driven per year
14,468
Whole fleet: 15,096 km/year
Average age
2.5 years
Leased
26.5%
Electric cars
100.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Audi Q8 e-tron
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Audi Q8 e-tron | Whole fleet |
|---|---|---|
| 1 | 19,216 | 17,333 |
| 2 | 39,632 | 35,367 |
| 3 | 51,344 | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Electric 100.0%
'22
'23
'24
'25
Show figures as a table
| Year | Cars |
|---|---|
| 2022 | 2 |
| 2023 | 574 |
| 2024 | 169 |
| 2025 | 6 |
Audi Q8 e-tron technical data →Audi in Denmark →
Buying a used Audi Q8 e-tron?
Look up the number plate and see that car’s data from the Motor Register.