Audi RS e-tron GT in Denmark
Key figures for the Audi RS e-tron GT (model family) registered in Denmark today.
Passenger cars
114
#36 among Audi models
Driven per year
13,509
Whole fleet: 15,096 km/year
Average age
3.8 years
Leased
40.4%
Electric cars
100.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Audi RS e-tron GT
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Audi RS e-tron GT | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | 28,667 | 35,367 |
| 3 | 47,913 | 64,371 |
| 4 | 70,393 | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Electric 100.0%
'21
'22
'23
'24
'25
Show figures as a table
| Year | Cars |
|---|---|
| 2021 | 48 |
| 2022 | 47 |
| 2023 | 12 |
| 2024 | 3 |
| 2025 | 4 |
Audi RS e-tron GT technical data →Audi in Denmark →
Buying a used Audi RS e-tron GT?
Look up the number plate and see that car’s data from the Motor Register.