Audi S3 in Denmark
Key figures for the Audi S3 (model family) registered in Denmark today.
Passenger cars
171
#30 among Audi models
Driven per year
12,722
Whole fleet: 15,096 km/year
Average age
10.9 years
Leased
11.7%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Audi S3
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Audi S3 | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | 56,091 | 64,371 |
| 4 | — | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | 101,429 | 126,711 |
| 8 | 104,700 | 140,557 |
| 9 | 125,125 | 155,376 |
| 10 | 131,259 | 165,782 |
| 11 | 156,889 | 179,267 |
| 12 | 154,434 | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 100.0%
'01
'15
'20
'25
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 1 |
| 2002 | 1 |
| 2006 | 2 |
| 2007 | 5 |
| 2008 | 5 |
| 2009 | 3 |
| 2011 | 2 |
| 2013 | 11 |
| 2014 | 35 |
| 2015 | 20 |
| 2016 | 14 |
| 2017 | 25 |
| 2018 | 12 |
| 2019 | 6 |
| 2020 | 5 |
| 2021 | 8 |
| 2022 | 3 |
| 2023 | 4 |
| 2024 | 2 |
| 2025 | 1 |
Audi S3 technical data →Audi in Denmark →
Buying a used Audi S3?
Look up the number plate and see that car’s data from the Motor Register.