BMW 2-serie in Denmark
Key figures for the BMW 2-serie (model family) registered in Denmark today.
Passenger cars
2,864
#12 among BMW models
Driven per year
17,278
Whole fleet: 15,096 km/year
Average age
8.1 years
Leased
2.6%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- BMW 2-serie
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | BMW 2-serie | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | 49,125 | 35,367 |
| 3 | 70,295 | 64,371 |
| 4 | 81,687 | 74,727 |
| 5 | 93,943 | 92,191 |
| 6 | 105,170 | 106,523 |
| 7 | 126,646 | 126,711 |
| 8 | 154,307 | 140,557 |
| 9 | 169,901 | 155,376 |
| 10 | 180,344 | 165,782 |
| 11 | 192,398 | 179,267 |
| 12 | 166,077 | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 63.3%
- Diesel 36.7%
'14
'16
'18
'20
'22
'24
'26
Show figures as a table
| Year | Cars |
|---|---|
| 2014 | 100 |
| 2015 | 563 |
| 2016 | 490 |
| 2017 | 422 |
| 2018 | 311 |
| 2019 | 396 |
| 2020 | 261 |
| 2021 | 100 |
| 2022 | 79 |
| 2023 | 103 |
| 2024 | 13 |
| 2025 | 4 |
| 2026 | 22 |
Buying a used BMW 2-serie?
Look up the number plate and see that car’s data from the Motor Register.