BMW in Denmark
Key figures for BMW passenger cars registered in Denmark today.
Passenger cars
100,117
Rank: #14
Electric cars
39.2%
Average age
8.0 years
Driven per year
17,845
km/year
- Electric 39.2%
- Petrol 32.0%
- Diesel 28.9%
'01
'05
'10
'15
'20
'25
Show figures as a table
| Year | Cars |
|---|---|
| 2001 | 389 |
| 2002 | 362 |
| 2003 | 556 |
| 2004 | 689 |
| 2005 | 1,039 |
| 2006 | 1,172 |
| 2007 | 1,602 |
| 2008 | 1,669 |
| 2009 | 1,351 |
| 2010 | 1,795 |
| 2011 | 2,112 |
| 2012 | 2,474 |
| 2013 | 2,961 |
| 2014 | 2,964 |
| 2015 | 3,455 |
| 2016 | 3,703 |
| 2017 | 4,451 |
| 2018 | 5,655 |
| 2019 | 4,861 |
| 2020 | 3,692 |
| 2021 | 7,734 |
| 2022 | 9,441 |
| 2023 | 9,747 |
| 2024 | 7,219 |
| 2025 | 7,418 |
| 2026 | 7,381 |
BMW models in Denmark
| # | Model | Cars | Km/year |
|---|---|---|---|
| 1 | 3-serie | 18,419 | 18,791 |
| 2 | 5-serie | 12,523 | 20,821 |
| 3 | iX3 | 10,134 | 18,019 |
| 4 | iX1 | 8,857 | 13,154 |
| 5 | 1-serie | 7,717 | 17,583 |
| 6 | i4 | 7,283 | 17,952 |
| 7 | i5 | 4,330 | 13,334 |
| 8 | X1 | 4,315 | 18,613 |
| 9 | X5 | 4,114 | 20,405 |
| 10 | iX | 3,005 | 15,826 |
| 11 | i3 | 2,962 | 12,074 |
| 12 | 2-serie | 2,864 | 17,278 |
| 13 | 4-serie | 2,415 | 19,693 |
| 14 | X3 | 2,231 | 20,027 |
| 15 | iX2 | 1,172 | 10,978 |
| 16 | I3S | 1,080 | 11,506 |
| 17 | Z3 | 704 | 5,828 |
| 18 | Z4 | 576 | 7,674 |
| 19 | 7-serie | 466 | 13,512 |
| 20 | 3ÈR | 405 | 16,167 |
| 21 | X2 | 383 | 16,494 |
| 22 | i4 M50 | 352 | 17,524 |
| 23 | 6-serie | 342 | 10,057 |
| 24 | i7 | 234 | 12,309 |
| 25 | M3 | 189 | 7,300 |
Show all 52 models
| # | Model | Cars | Km/year |
|---|---|---|---|
| 26 | X3 30D | 139 | 21,236 |
| 27 | X3 20D | 117 | 22,047 |
| 28 | X4 | 107 | 19,766 |
| 29 | 2002 | 101 | 1,606 |
| 30 | X Serie | 95 | 16,940 |
| 31 | X5 M50D | 92 | 20,570 |
| 32 | i3 REX | 92 | 12,746 |
| 33 | M4 | 85 | 11,141 |
| 34 | X6 | 85 | 19,312 |
| 35 | M5 | 82 | 10,521 |
| 36 | X7 | 62 | 18,463 |
| 37 | X1 18D | 52 | 18,806 |
| 38 | 8-serie | 50 | 7,883 |
| 39 | X3 M40I | 49 | 16,210 |
| 40 | X5 3.0D | 46 | 20,543 |
| 41 | 3 | 46 | 7,982 |
| 42 | M 550D | 46 | 19,994 |
| 43 | M850I | 43 | 10,579 |
| 44 | X3 35D | 42 | 22,150 |
| 45 | BMWI-1 | 42 | 11,687 |
| 46 | M2 | 40 | 9,472 |
| 47 | M135I | 37 | 13,498 |
| 48 | M140I | 37 | 12,882 |
| 49 | M340I | 35 | 16,753 |
| 50 | M240I | 34 | 13,102 |
| 51 | Z4 M40I | 31 | 6,967 |
| 52 | X5 DRIVE30D | 30 | 21,931 |