BMW i4 in Denmark
Key figures for the BMW i4 (model family) registered in Denmark today.
Passenger cars
7,283
#6 among BMW models
Driven per year
17,952
Whole fleet: 15,096 km/year
Average age
2.0 years
Leased
21.5%
Electric cars
100.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- BMW i4
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | BMW i4 | Whole fleet |
|---|---|---|
| 1 | 19,482 | 17,333 |
| 2 | 44,701 | 35,367 |
| 3 | 75,912 | 64,371 |
| 4 | 92,173 | 74,727 |
| 5 | — | 92,191 |
| 6 | — | 106,523 |
| 7 | — | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Electric 100.0%
'20
'21
'22
'23
'24
'25
'26
Show figures as a table
| Year | Cars |
|---|---|
| 2020 | 1 |
| 2021 | 30 |
| 2022 | 1,316 |
| 2023 | 2,746 |
| 2024 | 1,221 |
| 2025 | 1,258 |
| 2026 | 711 |
BMW i4 technical data →BMW in Denmark →
Buying a used BMW i4?
Look up the number plate and see that car’s data from the Motor Register.