BMW X4 in Denmark
Key figures for the BMW X4 (model family) registered in Denmark today.
Passenger cars
107
#28 among BMW models
Driven per year
19,766
Whole fleet: 15,096 km/year
Average age
9.1 years
Leased
11.2%
Electric cars
0.0%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- BMW X4
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | BMW X4 | Whole fleet |
|---|---|---|
| 1 | — | 17,333 |
| 2 | — | 35,367 |
| 3 | — | 64,371 |
| 4 | — | 74,727 |
| 5 | 101,375 | 92,191 |
| 6 | — | 106,523 |
| 7 | 165,909 | 126,711 |
| 8 | — | 140,557 |
| 9 | 200,238 | 155,376 |
| 10 | 185,875 | 165,782 |
| 11 | 233,688 | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Diesel 78.5%
- Petrol 21.5%
'14
'16
'18
'20
'24
Show figures as a table
| Year | Cars |
|---|---|
| 2014 | 22 |
| 2015 | 24 |
| 2016 | 17 |
| 2017 | 10 |
| 2018 | 10 |
| 2019 | 8 |
| 2020 | 11 |
| 2021 | 3 |
| 2023 | 1 |
| 2024 | 1 |
BMW X4 technical data →BMW in Denmark →
Buying a used BMW X4?
Look up the number plate and see that car’s data from the Motor Register.