Citroën C5 Aircross in Denmark
Key figures for the Citroën C5 Aircross (model family) registered in Denmark today.
Passenger cars
5,033
#8 among Citroën models
Driven per year
18,185
Whole fleet: 15,096 km/year
Average age
3.1 years
Leased
0.6%
Electric cars
38.8%
Average odometer reading at the latest inspection, by the car’s age. The first inspection is normally in year 4, so there are few readings for brand-new cars.
- Citroën C5 Aircross
- Whole fleet
Age (years)
Show figures as a table
| Age (years) | Citroën C5 Aircross | Whole fleet |
|---|---|---|
| 1 | 12,000 | 17,333 |
| 2 | 28,385 | 35,367 |
| 3 | 70,640 | 64,371 |
| 4 | 77,291 | 74,727 |
| 5 | 105,641 | 92,191 |
| 6 | 117,294 | 106,523 |
| 7 | 149,273 | 126,711 |
| 8 | — | 140,557 |
| 9 | — | 155,376 |
| 10 | — | 165,782 |
| 11 | — | 179,267 |
| 12 | — | 184,456 |
| 13 | — | 208,112 |
| 14 | — | 208,850 |
| 15 | — | 221,998 |
| 16 | — | 211,661 |
| 17 | — | 221,278 |
| 18 | — | 218,540 |
| 19 | — | 222,062 |
| 20 | — | 217,187 |
| 21 | — | 226,995 |
| 22 | — | 225,343 |
| 23 | — | 236,516 |
| 24 | — | 231,418 |
| 25 | — | 228,910 |
- Petrol 48.5%
- Electric 38.8%
- Diesel 12.6%
'19
'20
'21
'22
'23
'24
'25
'26
Show figures as a table
| Year | Cars |
|---|---|
| 2019 | 591 |
| 2020 | 674 |
| 2021 | 1,279 |
| 2022 | 420 |
| 2023 | 99 |
| 2024 | 14 |
| 2025 | 40 |
| 2026 | 1,916 |
Citroën C5 Aircross technical data →Citroën in Denmark →
Buying a used Citroën C5 Aircross?
Look up the number plate and see that car’s data from the Motor Register.